Approx. Rs 3,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | PI-020-M |
Size | 96 x 48 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay, Analog (mA/mV) |
Brand | SPA Instruments |
Display Type | 4 Digit/7 Segment |
Type | Digital |
Mounting Type | Panel |
Voltage | 230 VAC |
Accuracy | +/- 0.25% of FS |
Compatible Thermocouples | J,K,R and S Type |
Frequency | 50 Hz |
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model No. | PI-020 |
Size | 96 x 48 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay, Analog (mA/mV) |
Brand | SPA Instruments |
Material | MS Powder coated |
Display Type | 4 Digit/7 Segment |
Voltage | 230 VAC |
Mounting Type | Panel |
Accuracy | +/- 0.25%FS |
Compatible Thermocouples | J,K,R and S |
Working Temperature | 0-60 Degree C |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Brand | SPA Instruments |
Display Type | Digital |
Model | PI 020 |
Number of Digits | 4 |
Body Material | Stainless Steel |
Working Temperature | 0-60deg C |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Brand | SPA Instruments |
Display Type | Digital |
Accuracy | +/- 2% F.S |
Ambient temperature | 0-40deg C |
Input Current | 220 V AC |
Frequency | 50 Hz |
Being a leader in the industry, we are engaged in offering a qualitative range of Digital Process Indicator to our clients.
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Brand | SPA Instruments |
Range | - 1999 to +1999 |
Allowable Variation | + 10 % |
Input | 4-20 mA, 0-5V DC |
Mains Supply | 110/230 V AC, 50 Hz |
Product Price :Get Latest Price
Product Details:Brand | SPA Instruments |
Display Type | Digital |
Accuracy | +/- 0.25% |
Power Supply | 230/110V AC |
Relay Output | 230V AC,5A rating |
Output | 4-20 mA |
Product Price :Get Latest Price
Product Details:Brand | SPA Instruments |
Display Type | Digital |
Rated Temperature | 5-55deg C |
Humidity | 90 % RH non-condensing |
Operating Range | 12-32 V DC |
We are successfully meeting the varied needs of our clients by offering a wide gamut of Digital Explosion Proof Indicators & Controllers as per their precise needs.
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Number/Name | BI-020 |
Display Type | Digital |
Application | Industrial |
Brand | SPA Instruments |
Voltage | 230V AC |
Display Accuracy | +/- 10% |
SPA’s series of BI-020 is available in different models single & dual channel
101 LED bar segments. The variable displayed
set points for Hi & Lo alarms are each
n this series Red / Green 101-Bar and Digital Display .
two channel , having
process is with the help of Bargraph & in 0.3” 4
Digit numeric display. Optional w available on channel.
I / Amber colored, options are available
Rs-485 communication Port facility is available optionally. Overall this one is a perfect
solution for Bargraph indication requirements.
Additional Information:
Explore More Products
© SPA Instruments (I) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited